| NEW CASES | 24 HRS | OVERALL | NOTES |
| Confirmed Cases | 9 | 12,732 | |
| SEX CLASSIFICATION | |||
| Males | 0 | 5,791 | |
| Females | 9 | 6,939 | |
| Under Investigation | 0 | 2 | |
| AGE RANGE | 20 years to 80 years | 1 day to 104 years | |
| PARISH CLASSIFICATION OF NEW CASES | |||
| Clarendon | 0 | 586 | |
| Hanover | 0 | 304 | |
| Kingston & St. Andrew | 7 | 3,886 | |
| Manchester | 0 | 563 | |
| Portland | 0 | 361 | |
| St. Ann | 0 | 786 | |
| St. Catherine | 0 | 2,688 | |
| St. Elizabeth | 0 | 373 | |
| St. James | 0 | 1,350 | |
| St. Mary | 2 | 340 | |
| St. Thomas | 0 | 479 | |
| Trelawny | 0 | 347 | |
| Westmoreland | 0 | 669 | |
| COVID-19 TESTING | |||
| Samples Tested | 138 | 137,179 | |
| Discharge samples tested in the last 24 hours | 2 | ||
| Results Positive | 9 | 12,732 | |
| Results Negative | 129 | 124,435 | |
| Results Pending | 0 | 12 | |
| DEATHS IN COVID-19 POSITIVE INDIVIDUALS | |||
| Deaths | 3 | 298 | An 81 years old male from St. James.
An 87 years old male from Kingston and St. Andrew. An 89 years old male from St. Ann. |
| Coincidental Deaths | 0 | 48 | |
| Deaths under investigation | 1 | 26 | |
| RECOVERIES & ACTIVE CASES | |||
| Recovered | 142 | 10,161 | |
| Active Cases | 2,115 | ||
| QUARANTINE MANAGEMENT | |||
| Number in Facility Quarantine | 62 | ||
| Number in Home Quarantine | 27,687 | ||
| HOSPITAL MANAGEMENT | |||
| Number Hospitalised | 83 | ||
| Patients Moderately Ill | 9 | ||
| Patients Critically Ill | 8 | ||
| NON-HOSPITAL ISOLATION | |||
| Step Down Facilities | 0 | ||
| State Facilities | 24 | ||
| Home | 2,007 | ||
| TRANSMISSION STATUS OF COVID-19 CASES | |||
| Imported | 0 | 561 | |
| Local Transmission (Not Epidemiologically linked) | 0 | 917 | |
| Contacts of Confirmed Cases | 0 | 1,524 | |
| Cases Related to the St. Catherine Workplace Cluster | 0 | 236 | |
| Under Investigation | 9 | 9,494 |
Jamaica's doctors are apprehensive about facing another surge in COVID-19 cases with reduced numbers in their ranks.
Read more: Doctors apprehensive about another Covid-19 Surge
